MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  89.0 103.1   4:00p  74.0   5:30a   0.0  24.0  0.00   3.1  15.0   1:30a   SSE
 2  90.3 105.7   3:30p  73.9   5:00a   0.0  25.3  0.00   2.4  17.0   4:30p     S
 3  88.1 105.1   3:00p  70.8   5:30a   0.0  23.1  0.00   2.9  19.0   4:00p   WNW
 4  89.6 105.4   4:00p  70.1   5:00a   0.0  24.6  0.00   2.0  19.0   1:00p   SSW
 5  90.0 107.4   1:00p  73.7   5:00a   0.0  25.0  0.00   1.5  17.0   4:30p   SSW
 6  94.0 111.0   2:00p  73.3   5:30a   0.0  29.0  0.00   1.5  18.0   5:30p   SSW
 7  95.3 113.2   3:00p  76.0   5:30a   0.0  30.3  0.00   1.3  14.0   3:00p     S
 8  90.8 104.4   4:00p  75.3   5:00a   0.0  25.8  0.00   3.5  22.0  12:30p   SSW
 9  89.3 102.0   3:00p  77.9  12:00m   0.0  24.3  0.00   5.5  32.0  11:30p    SW
10  87.1  99.7   3:30p  73.7   2:30a   0.0  22.1  0.00   4.1  26.0  12:30a   WNW
11  89.2 102.5   3:30p  76.0   5:00a   0.0  24.1  0.00   4.9  21.0   4:00p   WNW
12  88.4 103.1   2:00p  72.8   5:30a   0.0  23.4  0.00   5.0  26.0  10:00p    SE
13  82.5 101.7   2:00p  67.4   8:00p   0.0  17.5  0.49   3.4  28.0   6:30p   ESE
14  83.2  97.1   2:00p  70.8   5:30a   0.0  18.2  0.00   2.3  24.0   9:00p   WNW
15  80.4  95.4   3:30p  70.9   5:30a   0.0  15.4  0.00   2.0  19.0   5:00p   WNW
16  80.9  95.1   2:00p  70.1   5:00a   0.0  15.9  0.02   2.5  17.0  11:30a   SSE
17  82.3  95.4   1:00p  68.9   5:00a   0.0  17.3  0.00   2.7  19.0   3:30p    SE
18  85.5  99.2   4:00p  71.8   6:00a   0.0  20.5  0.00   2.9  16.0  11:00a    SW
19  85.5 101.2   1:00p  76.1   5:30a   0.0  20.5  0.00   3.3  16.0   8:00p    SE
20  87.3 104.4   2:30p  74.6   4:30a   0.0  22.3  0.00   3.5  18.0   4:00p    SE
21  91.1 105.4   3:00p  78.3   6:00a   0.0  26.1  0.00   3.5  19.0  10:30a    SE
22  90.2 106.2   2:00p  77.0   2:00a   0.0  25.2  0.00   3.3  16.0  10:00a    SE
23  89.9 105.1   3:30p  73.0   5:30a   0.0  24.9  0.00   2.5  17.0   7:00p     S
24  89.4 104.6   2:00p  73.5   4:00a   0.0  24.4  0.00   3.7  20.0  11:30a    SE
25  80.6  96.6  12:30p  69.8  12:00m   0.0  15.6  0.01   3.9  26.0   3:30p   WSW
26  77.4  90.1  10:30a  68.9   1:30a   0.0  12.4  0.05   2.1  18.0  10:30a     S
27  79.0  90.3   4:00p  66.6   5:00a   0.0  14.0  0.00   1.7  10.0  10:00a    NE
28  84.6  98.7   1:30p  69.8   5:30a   0.0  19.6  0.00   2.9  20.0  12:00m   SSW
29  80.5  94.9   3:30p  69.3   5:00a   0.0  15.5  0.07   2.2  24.0   3:30p   WNW
30  84.9  99.7   2:30p  69.8   5:30a   0.0  19.9  0.00   2.6  24.0  12:00p     W
31  84.0 101.5   1:30p  69.8   6:00a   0.0  19.0  0.00   4.8  28.0   7:00p    SE
-------------------------------------------------------------------------------------
    86.5 113.2     7    66.6    27     0.0 665.2  0.64   3.0  32.0     9     WNW

Max >=  90.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.49 ON 08/13/25
Days of Rain: 4 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration