MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  91.7 107.7   3:00p  79.0   3:30a   0.0  26.7  0.00   0.0   0.0     ---   ---
 2  93.7 106.2   2:30p  81.2   5:00a   0.0  28.7  0.00   0.0   0.0     ---   ---
 3  87.8 106.0   2:00p  70.1   8:30p   0.0  22.7  0.20   0.0   1.0   6:00p     N
 4  86.3 100.4   3:30p  70.6  12:30a   0.0  21.3  0.00   0.0   0.0     ---   ---
 5  86.4 101.2   3:00p  69.6  11:30p   0.0  21.4  0.48   0.0   1.0   9:00p     N
 6  84.3  97.8   4:00p  67.9   1:00a   0.0  19.3  0.00   0.0   0.0     ---   ---
 7  88.6 102.3   4:00p  75.3   5:30a   0.0  23.6  0.00   0.0   0.0     ---   ---
 8  87.9 102.5   1:00p  74.6   5:00a   0.0  22.9  0.00   0.0   0.0     ---   ---
 9  86.0 106.8   2:00p  72.5   5:00a   0.0  21.0  0.06   0.0   0.0     ---   ---
10  83.9 101.2   3:00p  70.3   5:00a   0.0  18.9  0.01   0.0   0.0     ---   ---
11  82.7  96.6   3:00p  68.6  11:30p   0.0  17.7  0.06   0.0   0.0     ---   ---
12  78.7  90.7   4:00p  70.3   5:00a   0.0  13.7  0.01   0.0   0.0     ---   ---
13  74.1  89.7  12:30p  66.8   2:30a   0.0   9.1  0.17   0.0   1.0   2:00p     S
14  80.3  96.3   2:00p  68.1   5:30a   0.0  15.3  0.00   0.0   0.0     ---   ---
15  84.8 100.2   2:30p  69.3   5:00a   0.0  19.8  0.00   0.0   0.0     ---   ---
16  86.5 102.3   2:30p  70.3   5:00a   0.0  21.5  0.00   0.0   0.0     ---   ---
17  90.0 107.1   1:30p  74.0   5:00a   0.0  25.0  0.00   0.0   0.0     ---   ---
18  90.1 106.0   1:30p  75.3   5:30a   0.0  25.1  0.00   0.0   0.0     ---   ---
19  83.7 102.5   2:30p  68.4   6:00p   0.0  18.7  0.11   0.0   0.0     ---   ---
20  84.9 100.4   3:00p  70.3   5:00a   0.0  19.9  0.00   0.0   0.0     ---   ---
21  86.0 105.7   2:30p  72.1   5:00a   0.0  21.0  0.00   0.0   0.0     ---   ---
22  88.5 108.8   1:00p  71.6   5:30a   0.0  23.5  0.01   0.0   0.0     ---   ---
23  89.3 106.2   2:00p  77.7  12:00m   0.0  24.3  0.00   0.0   0.0     ---   ---
24  86.9 103.3   2:30p  70.9   5:00a   0.0  21.9  0.00   0.0   0.0     ---   ---
25  91.4 107.9   3:00p  73.3   5:00a   0.0  26.4  0.00   0.0   0.0     ---   ---
26  92.6 110.2   2:00p  73.7   5:30a   0.0  27.6  0.00   0.0   0.0     ---   ---
27  90.0 107.7   3:30p  76.1   5:00a   0.0  25.0  0.00   0.0   0.0     ---   ---
28  89.1 107.4   1:30p  79.0  12:00m   0.0  24.1  0.07   0.0   0.0     ---   ---
29  86.0 102.8  12:30p  73.9   2:30a   0.0  21.0  0.00   0.0   0.0     ---   ---
30  85.0  98.7   2:30p  76.5   6:00a   0.0  20.0  0.00   0.0   0.0     ---   ---
31  72.5  82.6   9:30a  66.3  12:30p   0.0   7.5  0.13   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    86.1 110.2    26    66.3    31     0.0 654.6  1.31   0.0   1.0     3       N

Max >=  90.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.48 ON 08/05/26
Days of Rain: 8 (>.01 in) 5 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration