MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.5  72.7   2:00p  35.6   6:30a  14.7   1.2  0.00   0.0   0.0     ---   ---
 2  58.1  80.7   2:30p  39.5   3:30a  10.0   3.1  0.00   0.0   0.0     ---   ---
 3  63.2  81.6   2:00p  48.3  12:00m   5.5   3.7  0.00   0.0   0.0     ---   ---
 4  55.2  73.7   2:00p  41.8  12:00m  11.2   1.4  0.00   0.0   0.0     ---   ---
 5  47.9  64.5  12:00p  35.3   5:00a  17.1   0.0  0.00   0.0   0.0     ---   ---
 6  51.5  71.5   1:00p  39.6   1:00a  14.2   0.7  0.00   0.0   0.0     ---   ---
 7  51.3  68.6   2:30p  39.3   1:30a  13.9   0.1  0.00   0.0   0.0     ---   ---
 8  40.4  46.8  12:30a  33.1  11:30p  24.6   0.0  0.00   0.0   0.0     ---   ---
 9  39.1  50.1   2:00p  27.8   7:30a  25.9   0.0  0.00   0.0   0.0     ---   ---
10  40.7  53.2   2:00p  31.3   5:30a  24.3   0.0  0.00   0.0   0.0     ---   ---
11  42.9  58.9   1:30p  29.3  11:30p  22.1   0.0  0.00   0.0   0.0     ---   ---
12  40.4  58.7   1:30p  26.6   4:00a  24.6   0.0  0.00   0.0   0.0     ---   ---
13  38.7  55.9   2:30p  25.6   4:30a  26.3   0.0  0.00   0.0   0.0     ---   ---
14  42.3  61.6   2:30p  25.3   5:30a  22.7   0.0  0.00   0.0   0.0     ---   ---
15  53.1  68.3   2:00p  42.8   5:30a  12.2   0.2  0.00   0.0   0.0     ---   ---
16  55.9  70.3   2:30p  46.7   3:00a   9.8   0.7  0.00   0.0   0.0     ---   ---
17  46.7  59.9   2:00p  33.2  12:00m  18.3   0.0  0.00   0.0   0.0     ---   ---
18  43.5  60.4   2:00p  30.1   5:30a  21.5   0.0  0.00   0.0   0.0     ---   ---
19  44.8  64.0   1:30p  30.1   5:00a  20.2   0.0  0.00   0.0   0.0     ---   ---
20  43.0  58.9   2:00p  28.4   6:30a  22.0   0.0  0.00   0.0   0.0     ---   ---
21  41.0  50.8   2:00p  31.5   7:30a  24.0   0.0  0.00   0.0   0.0     ---   ---
22  43.9  62.6  12:00p  29.4   4:00a  21.1   0.0  0.00   0.0   0.0     ---   ---
23  46.7  58.0   2:30p  36.3   1:30a  18.3   0.0  0.00   0.0   0.0     ---   ---
24  48.6  65.2   3:00p  33.5   3:30a  16.4   0.0  0.00   0.0   0.0     ---   ---
25  57.2  71.6  12:30p  46.0   3:30a   9.0   1.1  0.00   0.0   0.0     ---   ---
26  54.5  69.1   2:00p  41.2   3:00a  11.0   0.5  0.00   0.0   0.0     ---   ---
27  47.1  59.9   2:00p  32.5   5:30a  17.9   0.0  0.00   0.0   0.0     ---   ---
28  41.5  55.9   2:00p  29.5   6:30a  23.5   0.0  0.00   0.0   0.0     ---   ---
29  38.4  50.2  12:30p  30.1  12:00m  26.6   0.0  0.00   0.0   0.0     ---   ---
30  39.2  53.9   3:00p  27.5   7:00a  25.8   0.0  0.23   0.0   0.0     ---   ---
31  47.1  68.8   3:00p  31.3   1:30a  18.1   0.2  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    46.9  81.6     3    25.3    14   572.8  12.9  0.23   0.0   0.0     ---   ---

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  32.0: 15
Min <=   0.0:  0
Max Rain: 0.23 ON 01/30/25
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration