MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  71.6  88.2   2:30p  51.3   5:00a   2.7   9.4  0.00   0.0   0.0     ---   ---
 2  72.1  88.2   3:30p  51.1   4:00a   2.8   9.9  0.00   0.0   0.0     ---   ---
 3  72.5  89.9   1:30p  52.6   5:00a   2.4   9.9  0.00   0.0   0.0     ---   ---
 4  65.3  78.5  11:30a  49.9  12:00m   3.4   3.7  0.00   0.0   0.0     ---   ---
 5  55.6  68.8   1:30p  45.5   5:00a   9.6   0.2  0.01   0.0   0.0     ---   ---
 6  58.7  72.7   3:30p  47.9   3:30a   7.7   1.3  0.00   0.0   0.0     ---   ---
 7  66.2  83.2   1:00p  47.9   4:30a   4.4   5.6  0.00   0.0   0.0     ---   ---
 8  71.6  88.8   3:30p  51.1   5:00a   3.3   9.9  0.00   0.0   0.0     ---   ---
 9  78.5  94.9   3:00p  58.6   1:30a   0.6  14.1  0.00   0.0   0.0     ---   ---
10  78.2  92.3   1:30p  65.3   2:30a   0.0  13.2  0.00   0.0   0.0     ---   ---
11  81.6  96.3   1:00p  66.0   4:00a   0.0  16.6  0.00   0.0   0.0     ---   ---
12  80.1  92.3   3:00p  66.6   5:00a   0.0  15.1  0.00   0.0   0.0     ---   ---
13  73.8  87.2  12:30p  60.7  12:00m   0.2   9.0  0.00   0.0   0.0     ---   ---
14  67.0  79.9   1:30p  52.3   5:00a   3.3   5.2  0.00   0.0   0.0     ---   ---
15  68.2  84.9   2:30p  48.9   4:30a   4.2   7.4  0.00   0.0   0.0     ---   ---
16  74.4  92.5   2:00p  51.3   4:30a   2.8  12.2  0.00   0.0   0.0     ---   ---
17  74.0  88.0   2:00p  57.5  12:00m   1.2  10.2  0.00   0.0   0.0     ---   ---
18  69.2  83.0   2:30p  53.9   2:00a   2.4   6.6  0.00   0.0   0.0     ---   ---
19  70.8  85.3   2:30p  53.2   5:00a   2.1   7.9  0.00   0.0   0.0     ---   ---
20  75.4  93.8   3:00p  53.2   4:30a   2.3  12.7  0.00   0.0   0.0     ---   ---
21  81.2  99.0   2:30p  58.4   4:00a   1.1  17.3  0.00   0.0   0.0     ---   ---
22  82.6 100.7   2:00p  60.9   4:00a   0.5  18.1  0.00   0.0   0.0     ---   ---
23  81.9  98.5   1:00p  60.1   4:30a   0.5  17.4  0.00   0.0   0.0     ---   ---
24  79.7  93.4   1:00p  63.5   1:30a   0.0  14.8  0.00   0.0   0.0     ---   ---
25  76.9  91.8   2:00p  56.6   5:00a   1.1  13.0  0.00   0.0   0.0     ---   ---
26  77.3  94.9   3:30p  56.6   4:30a   1.4  13.7  0.00   0.0   0.0     ---   ---
27  78.8  96.3   3:30p  58.0   3:00a   1.0  14.8  0.00   0.0   0.0     ---   ---
28  80.7 100.2   1:30p  57.6   4:00a   1.3  17.0  0.00   0.0   0.0     ---   ---
29  77.7  92.3  12:30p  60.1  12:00m   0.5  13.2  0.00   0.0   0.0     ---   ---
30  81.4  99.4   4:00p  58.6   1:00a   1.2  17.7  0.00   0.0   0.0     ---   ---
31  83.3  98.5   2:30p  68.6   6:00a   0.0  18.3  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    74.4 100.7    22    45.5     5    64.0 355.4  0.01   0.0   0.0     ---   ---

Max >=  90.0: 17
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.01 ON 05/05/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration