MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Station_1   CITY: Vail   STATE: AZ 
ELEV:  3510 ft  LAT:  32� 54' 00" N  LONG: 110� 42' 00" W

                   TEMPERATURE (�F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  72.7  88.4  11:30a  61.3   8:00p   0.9   8.6  0.59   0.0   0.0     ---   ---
 2  72.7  84.3   4:30p  60.9   4:00a   0.7   8.4  0.01   0.0   0.0     ---   ---
 3  78.0  91.2   3:00p  63.1   3:30a   0.2  13.2  0.00   0.0   0.0     ---   ---
 4  79.4  92.1   1:00p  64.5   5:00a   0.0  14.4  0.00   0.0   0.0     ---   ---
 5  81.0  96.3   2:30p  63.7   4:30a   0.1  16.0  0.00   0.0   0.0     ---   ---
 6  81.6  99.0   2:00p  60.9   5:00a   0.4  17.0  0.00   0.0   0.0     ---   ---
 7  83.8 101.5   3:00p  60.7   4:30a   0.4  19.2  0.00   0.0   0.0     ---   ---
 8  84.0 101.7   2:00p  62.3   4:30a   0.1  19.2  0.00   0.0   0.0     ---   ---
 9  85.0 101.7   2:00p  62.6   4:30a   0.1  20.1  0.00   0.0   0.0     ---   ---
10  85.3 101.7   2:30p  65.5   5:00a   0.0  20.3  0.00   0.0   0.0     ---   ---
11  85.9 102.3   3:30p  65.0   4:30a   0.0  20.9  0.00   0.0   0.0     ---   ---
12  87.0 102.8   2:30p  67.3   5:00a   0.0  22.0  0.00   0.0   0.0     ---   ---
13  86.6 103.8   2:00p  69.1   3:00a   0.0  21.6  0.00   0.0   0.0     ---   ---
14  88.1 106.2   3:00p  66.6   5:00a   0.0  23.1  0.00   0.0   0.0     ---   ---
15  92.6 110.5   2:30p  69.9   5:00a   0.0  27.6  0.00   0.0   0.0     ---   ---
16  92.3 108.2   3:00p  71.1   5:00a   0.0  27.3  0.00   0.0   0.0     ---   ---
17  89.0 106.8   2:00p  67.1   5:00a   0.0  24.0  0.00   0.0   0.0     ---   ---
18  89.3 106.8   3:00p  67.4   4:30a   0.0  24.3  0.00   0.0   0.0     ---   ---
19  92.6 111.3   2:00p  69.1   3:30a   0.0  27.6  0.00   0.0   0.0     ---   ---
20  90.4 104.6   1:30p  74.2   5:30a   0.0  25.4  0.00   0.0   0.0     ---   ---
21  84.3  97.3   2:00p  69.1   4:30a   0.0  19.3  0.00   0.0   0.0     ---   ---
22  83.4  95.9   1:30p  71.5   5:00a   0.0  18.4  0.00   0.0   0.0     ---   ---
23  83.9  98.7   2:30p  68.3   3:30a   0.0  18.9  0.00   0.0   0.0     ---   ---
24  83.5  97.3   3:00p  69.6   5:00a   0.0  18.5  0.00   0.0   0.0     ---   ---
25  84.7 100.2   3:00p  69.4   4:30a   0.0  19.7  0.00   0.0   0.0     ---   ---
26  84.6 100.7   4:00p  63.2   5:00a   0.0  19.6  0.00   0.0   0.0     ---   ---
27  86.1 101.7   3:30p  65.3   3:30a   0.0  21.1  0.00   0.0   0.0     ---   ---
28  87.6 102.0   2:00p  67.1   4:30a   0.0  22.6  0.00   0.0   0.0     ---   ---
29  92.5 106.2   2:30p  76.8   5:00a   0.0  27.5  0.00   0.0   0.0     ---   ---
30  92.1 111.0   2:00p  71.8   5:00a   0.0  26.0  0.00   0.0   0.0     ---   ---
-------------------------------------------------------------------------------------
    85.3 111.3    19    60.7     7     2.9 611.8  0.60   0.0   0.0     ---   ---

Max >=  90.0: 28
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.59 ON 06/01/25
Days of Rain: 1 (>.01 in) 1 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration